Samsung Galaxy Tab S9 Plus | 256GB ROM | 12GB RAM | 12.4″ Dynamic AMOLED Display | Snapdragon 8 Gen 2 | Android 13 | 10090 mAh Battery | WiFi | Brand New | Box packed | Tablet PC
Original price was: ₨202,999.00.₨201,000.00Current price is: ₨201,000.00.
Samsung Galaxy Tab S9 Plus Tablet Specifications and Price in Pakistan
✅ Display: 12.4-inch LCD
✅ Brand New Box packed
✅ 1752 x 2800 pixels Resolution
✅ Android: 14
✅ Chipset: Qualcomm SM8550-AC Snapdragon 8 Gen 2
✅ CPU: Octa-core
✅ GPU: Adreno 740
✅ Ram: 12GB
✅ Storage: 256GB
✅ Back Camera: 13 MP, AF
✅ Front Camera: 12 MP
✅ Video: 4K@30fps, 1080p@30fps
✅ WIFI
✅ Bluetooth
✅ USB Type-C 3.2, magnetic connector
✅ Fingerprint (under display, optical)
✅ 10090 mAh Battery
Description
Samsung Galaxy Tab S9 Plus Price in Pakistan:
It is now available Online in Pakistan.
| Network | Technology | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2023, July 26 |
| Status | Available. Released 2023, August 11 | |
| Body | Dimensions | 285.4 x 185.4 x 5.7 mm (11.24 x 7.30 x 0.22 in) |
| Weight | 586 g (581 g Wi-Fi) (1.29 lb) | |
| Build | Glass front, aluminum frame, aluminum back | |
| SIM | Nano-SIM + eSIM (cellular model only) | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||
| Stylus, 2.8ms latency (Bluetooth integration, accelerometer, gyro) | ||
| Display | Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
| Size | 12.4 inches, 446.1 cm2 (~84.3% screen-to-body ratio) | |
| Resolution | 1752 x 2800 pixels, 16:10 ratio (~266 ppi density) | |
| Protection | Corning Gorilla Glass | |
| Platform | OS | Android 13, up to 4 major Android upgrades, One UI 6 |
| Chipset | Qualcomm SM8550-AC Snapdragon 8 Gen 2 (4 nm) | |
| CPU | Octa-core (1×3.36 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 256GB 12GB RAM, 512GB 12GB RAM | |
| UFS | ||
| Main Camera | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4″, 1.0µm, AF |
| 8 MP, f/2.2, (ultrawide) | ||
| Features | LED flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30fps | |
| Selfie camera | Single | 12 MP, f/2.4, 120˚ (ultrawide) |
| Features | HDR | |
| Video | 4K@30fps, 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm jack | No | |
| Tuned by AKG | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO – cellular model only | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.2, magnetic connector | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Wireless Samsung DeX | ||
| Battery | Type | Li-Po 10090 mAh |
| Charging | 45W wired | |
| Misc | Colors | Beige, Graphite |
| Models | SM-X810, SM-X816B |















Reviews
There are no reviews yet.