Samsung Galaxy Tab A T510 | 32GB ROM | 2GB RAM | Exynos 7904 | 10.1″ Display | 8MP Camera | 6150 mAh Battery | Tablet PC
Original price was: ₨21,999.00.₨19,499.00Current price is: ₨19,499.00.
Samsung Galaxy Tab A T510 Tablet Specifications and Price in Pakistan:
✅ Display : 10.1 inches TFT 1200 x 1920 pixels Resolution
✅ Android : 11
✅ Chipset : Exynos 7904
✅ CPU : Octa-core (2×1.8 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53)
✅ GPU : Mali-G71 MP2
✅ Ram : 2GB
✅ Storage : 32GB
✅ Back Camera : 8 MP, f/2.0, AF
✅ Front Camera : 5MP
✅ Loudspeaker
✅ WIFI
✅ Bluetooth
✅ 6150 mAh Battery
Description
Samsung Galaxy Tab A T510 Specifications:
Samsung Galaxy Tab A T510 is now available Online in Pakistan.
| NETWORK | Technology | GSM / HSPA / LTE |
| LAUNCH | Announced | 2019, February 15 |
| Status | Available. Released 2019, April | |
| BODY | Dimensions | 245.2 x 149.4 x 7.5 mm (9.65 x 5.88 x 0.30 in) |
| Weight | 469 g (1.03 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM | |
| DISPLAY | Type | TFT |
| Size | 10.1 inches, 295.8 cm2 (~80.7% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) | |
| PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 11, One UI 3.0 |
| Chipset | Exynos 7904 (14 nm) | |
| CPU | Octa-core (2×1.8 GHz Cortex-A73 & 6×1.6 GHz Cortex-A53) | |
| GPU | Mali-G71 MP2 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM, 64GB 3GB RAM, 128GB 3GB RAM | |
| eMMC 5.1 | ||
| MAIN CAMERA | Single | 8 MP, f/2.0, AF |
| Features | Panorama | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
| Video | 1080p@30fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| FEATURES | Sensors | Accelerometer, gyro, compass |
| ANT+ | ||
| BATTERY | Type | Li-Po 6150 mAh, non-removable |
| MISC | Colors | Black, Gold, Silver |



















Reviews
There are no reviews yet.