Lenovo Xiaoxin Pad 2024 | 128GB Storage | 8GB RAM | Qualcomm Snapdragon 685 | 11″ Display | 8MP Camera | 7040 mAh Battery | Tablet PC
Original price was: ₨49,999.00.₨37,999.00Current price is: ₨37,999.00.
Lenovo Xiaoxin Pad 2024 Tablet Specifications and Price in Pakistan
✅ Model: Xiaoxin Pad 2024
✅ 11 inches Display
✅ 6GB Ram
✅ 128GB Storage
✅ Best Prices in Pakistan
✅ Android 13
✅ Chipset: Qualcomm Snapdragon 685
✅ CPU: Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver)
✅ GPU: Adreno 619
✅ Li-Po 7040 mAh
✅ USB Type-C 2.0
✅ WiFi
✅ Bluetooth
✅ Front Camera: 8MP
✅ Back Camera: 8MP
✅ 20W Fast charging
Description
Lenovo Xiaoxin Pad 2024 has the following specifications and features:
| Type | Tablet |
| Model | Xiaoxin Pad 2024 |
| Status | Available at Tab Arena |
| Release Date | Release 2023, October |
| SIM | Nano-SIM |
| Technology | GSM / HSPA / LTE |
| OS | Android 13 |
| Dimensions | 251.2 x 158 x 7.45mm |
| Weight | 465 g |
| Color | Dove Gray and Hazy Purple |
| Body Material | Glass front, aluminum frame, aluminum back |
| Screen Size | 11inches, |
| Type | IPS LCD, HDR10, 500 nits (typ) |
| Resolutions | 2000 x 1200 pixels |
| PPI | (240 ppi density) |
| Multi-touch | Yes |
| 4G | LTE 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 39, 40, 41 |
| 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| Speed | HSPA 42.2/5.76 Mbps, LTE |
| EDGE | Yes |
| GPRS | Yes |
| RAM | 6GB |
| Storage | 128GB |
| Card Slot | microSDXC (dedicated slot) |
| Rear Single | 8MP |
| Features | HDR, panorama |
| Videos | 1080p@30fps |
| Front | 8 MP, (wide) |
| CPU | Octa-core (2×2.2 GHz Kryo 470 Gold & 6×1.8 GHz Kryo 470 Silver) |
| Chipset | Qualcomm Snapdragon 685 |
| GPU | Adreno 619 |
| Type | Li-Po battery |
| Capacity | 7040 mAh |
| Removable | Non-Removable |
| Fast Charging | 20W Fast charging |
| Audio Jack | 3.5 mm jack |
| Speakers tuned by AKG/HARMAN | |
| Dolby Atmos sound | |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
| GPS | Yes, with dual-band A-GPS, GLONASS |
| USB | USB Type-C 2.0 |
| Bluetooth | 5.1, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |




















Reviews
There are no reviews yet.