Google Pixel 7 | 128GB Storage | 8GB RAM | Google Tensor G2 | 50 MP Dual Camera | 4355 mAh Battery | Dual SIM (Physical + E-Sim) | Official PTA Approved | Mobile Phone
Original price was: ₨66,999.00.₨63,999.00Current price is: ₨63,999.00.
- 6.3 inches Display
- AMOLED, 90Hz, HDR10+
- 8GB Ram
- 128 GB Storage
- Dual SIM
- Physical + E-Sim
- Official PTA Approved
- 5G Supported
- OS: Android 13, upgradable to Android 15
- Chipset: Google Tensor G2 (5 nm)
- CPU: Octa-core
- GPU: Mali-G710 MP7
- Main Camera: 50MP
- Front Camera: 10.8MP
- Video: 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR
- Camera Features: Laser AF, Dual-LED flash, Pixel Shift, Auto-HDR, panorama
- Battery Capacity: 4355 mAh
- USB Type-C 3.2
- 20W wired, PD3.0
Description
Google Pixel 7 Specifications:
Google Pixel 7 is now available online in Pakistan.
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Launch | Announced | 2022, October 06 |
| Status | Available. Released 2022, October 13 | |
| Body | Dimensions | 155.6 x 73.2 x 8.7 mm (6.13 x 2.88 x 0.34 in) |
| Weight | 197 g (6.95 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame | |
| SIM | Nano-SIM + eSIM | |
| IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | ||
| Display | Type | AMOLED, 90Hz, HDR10+, 1000 nits (HBM), 1400 nits (peak) |
| Size | 6.3 inches, 96.7 cm2 (~84.9% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~416 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| Always-on display | ||
| Platform | OS | Android 13, upgradable to Android 15, up to 5 major Android upgrades |
| Chipset | Google Tensor G2 (5 nm) | |
| CPU | Octa-core (2×2.85 GHz Cortex-X1 & 2×2.35 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) | |
| GPU | Mali-G710 MP7 | |
| Memory | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 | ||
| Main Camera | Dual | 50 MP, f/1.9, 25mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, OIS |
| 12 MP, f/2.2, 114˚ (ultrawide), 1/2.9″, 1.25µm | ||
| Features | Laser AF, Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR | |
| Selfie camera | Single | 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1″, 1.22µm |
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Circle to Search | ||
| Battery | Type | Li-Ion 4355 mAh |
| Charging | 20W wired, PD3.0, 50% in 30 min | |
| 20W wireless | ||
| Reverse wireless | ||
| Misc | Colors | Obsidian, Lemongrass, Snow |
| Models | GVU6C, GQML3, GO3Z5 |






Reviews
There are no reviews yet.