Google Pixel 6 Pro | 128GB Storage | 12GB RAM | Single Sim + E Sim | 5003 mAh Battery | Official PTA Approved
Original price was: ₨74,999.00.₨71,999.00Current price is: ₨71,999.00.
Google Pixel 6 Pro Mobile Specifications and Price in Pakistan:
✅ 6.71 inches Display
✅ 12 GB Ram
✅ 128 GB Storage
✅ Offiicial PTA Approved
✅ Single Sim + E Sim
✅ 5G Supported
✅ OS: Android 12
✅ Chipset: Google Tensor (5 nm)
✅ CPU: Octa-core
✅ Main Camera: 50MP
✅ Front Camera : 11.1MP
✅ Battery Capacity: 5003 mAh
✅ Reverse wireless charging
✅ Fast wireless charging 23W
✅ USB Type-C 3.1
✅ WiFi
✅ Bluetooth
✅ Fingerprint (under display, optical)
✅ USB Power Delivery 3.0
Description
Google Pixel 6 Pro PTA Specifications:
Google Pixel 6 Pro is now available online in Pakistan.
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| LAUNCH | Announced | 2021, October 19 |
| Status | Available. Released 2021, October 28 | |
| BODY | Dimensions | 163.9 x 75.9 x 8.9 mm (6.45 x 2.99 x 0.35 in) |
| Weight | 210 g (7.41 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminium frame | |
| SIM | Nano-SIM and/or eSIM | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) | ||
| DISPLAY | Type | LTPO AMOLED, 120Hz, HDR10+ |
| Size | 6.71 inches, 110.5 cm2 (~88.8% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~512 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| Always-on display | ||
| PLATFORM | OS | Android 12 |
| Chipset | Google Tensor (5 nm) | |
| CPU | Octa-core (2×2.80 GHz Cortex-X1 & 2×2.25 GHz Cortex-A76 & 4×1.80 GHz Cortex-A55) | |
| GPU | Mali-G78 MP20 | |
| MEMORY | Card slot | No |
| Internal | 128GB 12GB RAM | |
| UFS 3.1 | ||
| MAIN CAMERA | Triple | 50 MP, f/1.9, 25mm (wide), 1/1.31″, 1.2µm, Dual Pixel PDAF, Laser AF, OIS |
| 48 MP, f/3.5, 104mm (telephoto), 1/2″, 0.8µm, PDAF, OIS, 4x optical zoom | ||
| 12 MP, f/2.2, 17mm, 114˚ (ultrawide), 1.25µm | ||
| features dual | Dual-LED flash, Pixel Shift, Auto-HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS | |
| SELFIE CAMERA | Single | 11.1 MP, f/2.2, 20mm (ultrawide), 1.22µm |
| Features | Auto-HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD | |
| GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, QZSS, BDS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Ultra Wideband (UWB) support | ||
| BATTERY | Type | Li-Ion 5003 mAh, non-removable |
| Charging | Fast charging 30W, 50% in 30 min (advertised) | |
| Fast wireless charging 23W | ||
| Reverse wireless charging | ||
| USB Power Delivery 3.0 | ||
| MISC | Colors | Stormy Black |








Reviews
There are no reviews yet.