ASUS ZenBook UX534FT | i7 8th Gen | 16GB RAM | 512GB SSD |15.6” FHD Display | 4GB GTX 1650 with Max-Q Design | Intel Core i7-8565U | Dual Display Touch Pad | Laptop
Original price was: ₨161,999.00.₨160,999.00Current price is: ₨160,999.00.
ASUS ZenBook UX534FT Laptop Specifications and Price in Pakistan
✅ ASUS ZenBook UX534FT
✅ Core i7-8565U
✅ 8th Generation
✅ Windows 10
✅ 2 – 3 hours battery timing
✅ 15.6″ FHD Display
✅ Resolution: 1920×1080
✅ 1.8Ghz Processor
✅ Ram: 16GB LPDDR4
✅ Storage: 512GB SSD
✅ Intel UHD Graphics 620
✅ Dual Display at TouchPad
✅ 4GB NVIDIA GTX 1650 with Max-Q Design
✅ Wifi
✅ HDMI
✅ USB Type-A & Type-C
✅ Keyboard: LED Backlight
✅ Camera
✅ Bluetooth
✅ Internal Mic
✅ USB 3.1
✅ SDCard Reader Slot
Description
ASUS ZenBook UX410UAR Full Specifications
|
Standing screen display size |
15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Max Screen Resolution | 3840 x 2160 Pixels |
| Processor | 4.6 GHz core_i7 |
| RAM | 16 GB LPDDR3 |
| Memory Speed | 4.6 GHz |
| Hard Drive | 512 GB SSD |
| Graphics Coprocessor | NVIDIA GeForce GTX 1650 Max-Q |
| Chipset Brand | NVIDIA |
| Card Description | Dedicated |
| Graphics Card Ram Size | 4 GB |
| Wireless Type | Bluetooth, 802.11b/n/ac |
| Number of USB 3.0 Ports | 3 |
|
Brand |
ASUS |
| Series | ZenBook 15 UX534FT |
| Item model number | UX534FT-DB77 |
| Hardware Platform | PC |
| Operating System | Windows 10 Pro |
| Item Weight | 3.6 pounds |
| Product Dimensions | 14.16 x 9.15 x 0.78 inches |
| Item Dimensions LxWxH | 14.16 x 9.15 x 0.78 inches |
| Color | Royal Blue |
| Processor Brand | Intel |
| Number of Processors | 8 |
| Computer Memory Type | DDR4 SDRAM |
| Flash Memory Size | 1 |
| Hard Drive Interface | Solid State |
| Hard Drive Rotational Speed | 10000 RPM |
| Optical Drive Type | No Optical Drive |
| Power Source | Battery Powered |
| Voltage | 230 Volts |













Reviews
There are no reviews yet.