Motorola G Play (2024) | 64GB Storage | 4GB RAM | Snapdragon 680 | 5000 mAh Battery | 50MP Camera | SIM Lock | Non PTA Approved | Mobile Phone
Original price was: ₨18,999.00.₨13,999.00Current price is: ₨13,999.00.
Motorola G Play (2024) Mobile Specifications and Price in Pakistan:
✅ 6.5 Inches Display
✅ IPS LCD
✅ 4GB Ram
✅ 64GB Storage
✅ Single SIM
✅ OS: Android 13
✅ Chipset: Qualcomm SM6225 Snapdragon 680 4G
✅ CPU: Octa-core
✅ GPU: Adreno 610
✅ Main Camera : 50 MP,
✅ Front Camera : 8 MP
✅ PTA Approved
✅ LED flash, HDR, panorama
✅ Video: 1080p@30fps
✅ Fingerprint (side-mounted)
✅ Wifi
✅ Bluetooth
✅ FM Radio
✅ USB Type-C 2.0
✅ Li-Po 5000 mAh, non-removable
Description
Motorola G Play (2024) Mobile Specifications:
Motorola G Play (2024)Mobile is now available Online in Pakistan.
| Network | Technology | GSM / HSPA / LTE |
| Launch | Announced | 2024, January 16 |
| Status | Available. Released 2024, January 26 | |
| Body | Dimensions | 163.8 x 75 x 8.3 mm (6.45 x 2.95 x 0.33 in) |
| Weight | 185 g (6.53 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM | |
| Water-repellent design | ||
| Display | Type | IPS LCD, 90Hz, 500 nits (typ) |
| Size | 6.5 inches, 102.0 cm2 (~83.0% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Platform | OS | Android 13 |
| Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) | |
| CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) | |
| GPU | Adreno 610 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM | |
| UFS 2.2 | ||
| Main Camera | Single | 50 MP, f/1.8, (wide), 0.64µm, PDAF |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1.12µm |
| Features | HDR | |
| Video | 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes | |
| 24-bit/192kHz Hi-Res audio | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.1, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 2.0 | |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass, barometer |
| Battery | Type | 5000 mAh, non-removable |
| Charging | 15W wired |

















Reviews
There are no reviews yet.