Samsung Galaxy Tab S8+ 5G | 128GB ROM | 8GB RAM | 12.4″ Super AMOLED Display | Snapdragon 8 Gen 1 | Android 12 | 10090 mAh Battery | SIM Supported | Tablet PC
Original price was: ₨152,999.00.₨150,999.00Current price is: ₨150,999.00.
Samsung Galaxy Tab S8+ 5G Tablet Specifications and Price in Pakistan
✅ Display: 12.4-inch Super AMOLED, 120Hz, HDR10+
✅ 1752 x 2800 pixels Resolution
✅ Android: 12
✅ Chipset: Qualcomm SM8450 Snapdragon 8 Gen 1
✅ CPU: Octa-core
✅ GPU: Adreno 730
✅ Ram: 8GB
✅ Storage: 128GB
✅ Back Camera: 13 MP, AF
✅ Front Camera: 12 MP
✅ Video: 4K@30/60fps, 1080p@30fps
✅ WIFI
✅ SIM Supported
✅ Original Pen
✅ Bluetooth
✅ USB Type-C 3.2
✅ Fingerprint (under display, optical)
✅ 10090 mAh Battery
Description
Samsung Galaxy Tab S8+ 5G Price in Pakistan:
It is now available Online in Pakistan.
| Network | Technology | GSM / HSPA / LTE / 5G |
| Launch | Announced | 2022, February 09 |
| Status | Available. Released 2022, April 14 | |
| Body | Dimensions | 285 x 185 x 5.7 mm (11.22 x 7.28 x 0.22 in) |
| Weight | 567 g (Wi-Fi), 572 g (5G) (1.25 lb) | |
| SIM | Nano-SIM (cellular model only) | |
| Stylus, 6.2ms latency (Bluetooth integration, accelerometer, gyro) | ||
| Display | Type | Super AMOLED, 120Hz, HDR10+ |
| Size | 12.4 inches, 446.1 cm2 (~84.6% screen-to-body ratio) | |
| Resolution | 1752 x 2800 pixels, 16:10 ratio (~266 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| Platform | OS | Android 12, up to 4 major Android upgrades, One UI 6.1.1 |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 | |
| Memory | Card slot | microSDXC (dedicated slot) |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM | |
| UFS | ||
| Main Camera | Dual | 13 MP, f/2.0, 26mm (wide), 1/3.4″, 1.0µm, AF |
| 6 MP, f/2.2, (ultrawide) | ||
| Features | LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30fps | |
| Selfie camera | Dual | 12 MP, f/2.4, 120˚ (ultrawide) |
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30fps | |
| Sound | Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm jack | No | |
| Tuned by AKG | ||
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO – cellular model only | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 3.2, magnetic connector | |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Wireless Samsung DeX | ||
| Battery | Type | Li-Po 10090 mAh |
| Charging | 45W wired, 100% in 82 min | |
| Misc | Colors | Graphite, Silver, Pink Gold |



















Reviews
There are no reviews yet.