Motorola Edge 30 Pro | 128GB Storage | 8GB RAM | Dual Sim | 6.7″ Display | 50MP Camera | SIM Lock | Non PTA Approved | Gaming Phone Snapdragon 8 Gen 1 | Mobile Phone
Original price was: ₨38,499.00.₨36,499.00Current price is: ₨36,499.00.
Motorola Edge 30 Pro Mobile Specifications and Price in Pakistan
✅ Motorola Edge 30 Pro
✅ 6.7-inch OLED Display
✅ Android 12
✅ CPU: Octa-core
✅ 8GB RAM
✅ 128GB ROM
✅ 5G Supported
✅ 50MP Back Camera
✅ 60MP Front Camera
✅ 68W wired, 50% in 15 min, 100% in 35 min
✅ Fingerprint (side-mounted)
NON PTA Approved
✅ Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm)
✅ USB Type-C 3.1, DisplayPort 1.4
✅ Li-Po 4800 mAh, non-removable
Description
Motorola Edge 30 Pro Specifications:
Motorola Edge 30 Pro is now available Online in Pakistan.
| NETWORK | Technology | GSM / HSPA / LTE / 5G |
| LAUNCH | Announced | 2022, January 24 |
| Status | Available. Released 2022, March 04 | |
| BODY | Dimensions | 163.1 x 76 x 8.8 mm (6.42 x 2.99 x 0.35 in) |
| Weight | 196 g (6.91 oz) | |
| Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 5), plastic frame | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
| Water-repellent design | ||
| DISPLAY | Type | OLED, 1B colors, 144Hz, HDR10+ |
| Size | 6.7 inches, 108.4 cm2 (~87.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| Always-on display | ||
| PLATFORM | OS | Android 12, upgradable to Android 13 |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| CPU | Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 | |
| MEMORY | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM | |
| UFS 3.1 | ||
| MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), 1/1.55″, 1.0µm, multi-directional PDAF, OIS |
| 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76″, 0.64µm, AF | ||
| 2 MP, f/2.4, (depth) | ||
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 10-bit HDR10+, gyro-EIS | |
| SELFIE CAMERA | Single | 60 MP, f/2.2, (wide), 1/2.8″, 0.61µm |
| Features | HDR | |
| Video | 4K@30fps, 1080p@30/120fps | |
| SOUND | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No | |
| 24-bit/192kHz audio | ||
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, DisplayPort 1.4 | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
| Ready For support | ||
| BATTERY | Type | Li-Po 4800 mAh, non-removable |
| Charging | 68W wired, 50% in 15 min, 100% in 35 min (advertised) | |
| 15W wireless | ||
| 5W reverse wireless | ||
| MISC | Colors | Cosmos Blue, Stardust White |














Reviews
There are no reviews yet.