Lenovo | Tab M10 5G | 64GB ROM | 4GB RAM | 10.61″ 2K Display | Snapdragon 695 | Android 13 | 7700mAh Battery | 5G | Tablet PC
Original price was: ₨37,499.00.₨33,499.00Current price is: ₨33,499.00.
Lenovo Tab M10 5G Tablet Specifications and Price in Pakistan
Description
Lenovo Tab M10 5G Specifications
| Brand | Lenovo |
| Model | Tab M10 5G |
| Device Model | TB360ZJ |
| Operating System | Android 13 or later |
| Processor | Qualcomm Snapdragon 695 |
| CPU | Kryo 660 octa-core, 2x Gold up to 2.2GHz + 6x Silver up to 1.8GHz |
| GPU | Qualcomm Adreno 619 |
| RAM | 4GB LPDDR4X |
| Storage | 64GB ROM |
| Expandable Storage | microSD card support up to 1TB |
| Display Size | 10.61-inch IPS multi-touch display |
| Resolution | 2000 x 1200 pixels, 2K |
| Refresh Rate | 90Hz |
| Brightness | 400 nits |
| Touchscreen | 10-point in-cell multi-touch |
| Rear Camera | 13MP autofocus, 86-degree FoV, single LED flash |
| Front Camera | 8MP fixed focus, 83-degree FoV, face unlock |
| Video Recording | 1080p@30fps and 720p@30fps |
| Network | 5G Sub-6 GHz |
| Wireless | Wi-Fi 5, 802.11ac 1×1 Wi-Fi + Bluetooth 5.1 |
| Location | GPS, GLONASS, Galileo, Beidou and A-GPS |
| Battery | 7700mAh rechargeable Li-ion battery |
| Charging | USB-C charging, 20W adapter support |
| Audio | Dual speakers optimized with Dolby Atmos |
| Ports | USB-C 2.0, 3.5mm headphone/microphone combo jack, Nano-SIM + microSD card slot |
| Sensors | Accelerometer, ambient light, gyroscope, hall and SAR sensors |
| Dimensions | 252.74 x 160.34 x 8.3 mm |
| Weight | Around 490g |
| Color | Abyss Blue |
| Certification | IP52, TÜV Rheinland Low Blue Light hardware solution |






















Reviews
There are no reviews yet.