Huawei D Tab Compact Docomo D-02K | 32 GB Storage | 3 GB RAM | Kirin 659 | 8.0″Display | 13MP Camera | 4980 mAh Battery | Tablet PC
Original price was: ₨17,499.00.₨15,999.00Current price is: ₨15,999.00.
Huawei D Tab Compact Docomo Specifications and Price in Pakistan:
✅ Brand : Huawei
✅ D-Tab Compact D-02k
✅ Android 8.0
✅ Octa Core Processor
✅ 3GB Ram
✅ 32GB Storage
✅ 8 inch Display
✅ TN TFT Display
✅ GPU : 900 MHz
✅ Loudspeaker
✅ Microphone
✅ Aux Port
✅ Bluetooth
✅ WIFI
✅ 13MP Back Camera
✅ 8MP Front Camera
✅ 4980 mAh Battery
✅ Made Japan by Docomo
Description
Huawei D Tab Compact Docomo D-02K is now available Online in Pakistan.
| Property | Value |
| Device Type | Tablet |
| Native Platform | Android |
| Hardware Vendor | DoCoMo |
| OEM | Huawei |
| Hardware Name | dtab Compact d-02K |
| Release Year | 2018 |
| Release Month | 8 |
| Price Band | 400.00 – 449.99$ |
| Popularity | 19192 |
| Device RAM | 3 GB |
| Battery Capacity | 4980 mAh |
| Has Removable Battery | TRUE |
| Weight With Battery | 309 grams |
| Max Internal Storage | 32 GB |
| Expansion Slot Type | MicroSD |
| Expansion Slot Max Size | 256 GB |
| Durability | IP67 |
| Supported I/O | 3.5mm Jack, USB Type-C |
| Supported Charger Types | Wire |
| Supported Bearers | Bluetooth, EDGE, FDD-LTE, GPRS, LTE, UMTS, WCDMA, WiFi |
| Has NFC | TRUE |
| Screen Type | TFT |
| Screen Inches Diagonal | 8.0 inch |
| Screen Pixels Width | 1920 pixels |
| Screen Pixels Height | 1200 pixels |
| Bits Per Pixel | 18 |
| Camera Types | BackFacing, FrontFacing, SecondBackFacing |
| Back Camera Mega Pixels | 13.0 megapixels |
| Front Camera Mega Pixels | 8.0 megapixels |
| Supported Camera Features | Autofocus, BSI Sensor, CMOS Sensor, Digital Zoom, Geo Tagging, Panoramic Shot, White Balance |
| SoC Designer | HiSilicon |
| SoC | Kirin 659 |
| SoC Model | Kirin 659 |
| CPU Designer | ARM Holdings plc |
| CPU | Cortex-A53 |
| CPU Cores | 8 |
| CPU Maximum Frequency | 2.36 GHz |
| GPU Designer | ARM Holdings plc |
| GPU | Mali-T830 MP2 |
| Supported SIM Card Types | Nano |
| Max Number Of SIM Cards | 1 |
| Screen Inches Square | 29 inch |
| Screen Inches Width | 6.78 inch |
| Screen Inches Height | 4.24 inch |
| Max Standby Time | 830 hours |
| Supported Bluetooth Version | 4.2+A2DP+LE+apt-X |
| Satellite Navigation Types | GPS |
| Supported Sensor Types | Fingerprint |





















Reviews
There are no reviews yet.