Dell Chromebook 3400 | 1.1 GHz Intel Celeron N4000 Dual-Core | 4GB Ram | 32GB Storage | Playstore Supported |14″ Display | Chromebook
Original price was: ₨14,999.00.₨13,999.00Current price is: ₨13,999.00.
Dell Chromebook 3400 Laptop Specifications and Price in Pakistan
✅ Model : 3400
✅ Display : 14 Inch HD
✅ Processor : Intel Celeron
✅ Ram : 4GB DDR4
✅ Storage : 32GB Storage
✅ Playstore Supported
✅ Bluetooth
✅ Operating System : Google Chrome
✅ Intel UHD Graphic 600
✅ Audio and microphone Jack
✅ Built-in Microphone
✅ Webcam Builtin
✅ 2x USB Port
✅ 1x HDMI Port
✅ HD Audio Speaker
✅ Connection : WIFI
✅ BEST for Online Classes , Browsing , using android apps , watching movies , and Long battery hour Use
Description
| Processor manufacturer | Intel |
| Processor family | Intel Celeron |
| Processor frequency | 1.1 GHz |
| Processor boost frequency | 2.6 GHz |
| Processor codename | Gemini Lake |
| Thermal Design Power (TDP) | 6 W |
| Processor model | N4000 |
| Processor cores | 2 |
| Processor threads | 2 |
| Processor cache | 4 MB |
| Processor lithography | 14 nm |
| Processor socket | BGA 1090 |
| Internal memory type | LPDDR4-SDRAM |
| Internal memory | 4 GB |
| Memory form factor | On-board |
| Memory clock speed | 2400 MHz |
| Maximum internal memory | 4 GB |
| Maximum internal memory (64-bit) | 4 GB |
| On-board graphics adapter | Y |
| On-board graphics adapter burst frequency | 650 MHz |
| Number of execution units | 12 |
| On-board graphics adapter DirectX version | 12 |
| Discrete graphics adapter | N |
| On-board graphics adapter model | Intel UHD Graphics 600 |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter base frequency | 200 MHz |
| On-board graphics adapter dynamic frequency (max) | 650 MHz |
| Maximum on-board graphics adapter memory | 8 GB |
| Total storage capacity | 32 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Y |
| Storage media | eMMC |
| Optical drive type | N |
| Ethernet LAN | N |
| Wi-Fi | Y |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Antenna type | 2×2 |
| Bluetooth | Y |
| Bluetooth version | 5 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Combo headphone/mic port | Y |
| Built-in microphone | Y |
| Speaker power | 2 W |
| Front camera | Y |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| Front camera signal format | 720p |
| Front camera resolution (numeric) | 1 MP |
| Numeric keypad | N |
| Pointing device | Touchpad |
| Operating system installed | Chrome OS |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery weight | 200 g |
| Battery capacity (Watt-hours) | 42 Wh |
| Number of battery cells | 3 |
| Battery voltage | 11.4 V |















Reviews
There are no reviews yet.