Alcatel Joy Tab 2 | 32GB Storage | 2GB RAM | MediaTek MT8766B | Quad-Core Processor | 8.0″ Display | WiFi | 4080 mAh Battery | Tablet PC
Original price was: ₨12,999.00.₨11,999.00Current price is: ₨11,999.00.
Alcatel Joy Tab 2 Specifications and Price in Pakistan:
✅ 8.0 inches IPS LCD Display
✅ 2GB Ram
✅ 32GB Storage
✅ 256GB expandable storage
✅ OS: Android 10
✅ CPU: Quad-core, 2000 MHz, Cortex-A53, 64-bit
✅ GPU: IMG PowerVR GE8300
✅ Main Camera: 5MP
✅ Front Camera: 5MP
✅ Video: 1920×1080 (Full HD) (30 fps)
✅ WIFI
✅ Bluetooth
✅ Battery Capacity: 4080 mAh
✅ HD Video recording
✅ 3.5 mm Audio jack
✅ USB Type-C
✅ Loudspeaker
✅ Wireless Screen Share
✅ Accelerometer sensor
Description
Alcatel Joy Tab 2 Specifications:
It is now available Online in Pakistan.
| DISPLAY | |
| Size: | 8.0 inches |
| Resolution: | 1280 x 800 pixels, 16:9 ratio, 189 PPI |
| Technology: | IPS LCD |
| Screen-to-body: | 70.81% |
| Features: | Ambient light sensor |
| HARDWARE | |
| System chip: | MediaTek MT8766B |
| Processor: | Quad-core, 2000 MHz, Cortex-A53, 64-bit |
| GPU: | IMG PowerVR GE8300 |
| RAM: | 3GB |
| Internal storage: | 32GB, available to use: 24.5 GB |
| Storage expansion: | microSD up to 256 GB |
| Device type: | Tablet |
| OS: | Android (10) |
| BATTERY | |
| Capacity: | 4080 mAh |
| Type: | Not user replaceable |
| Max charge speed: | Wired: 10.0W |
| CAMERA | |
| Rear: | Single camera |
| Main camera: | 5 MP |
| Video recording: | 1920×1080 (Full HD) (30 fps) |
| Front: | 5 MP |
| Video capture: | 1920×1080 (Full HD) |
| DESIGN | |
| Size comparison | |
| Dimensions: | 8.24 x 4.93 x 0.34 inches (209.4 x 125.2 x 8.7 mm) |
| Weight: | 10.93 oz (310.0 g) |
| Materials: | Back: Plastic; Frame: Plastic |
| Keys: | Right: Volume control, Lock/Unlock key |
| Colors: | Metallic Black |
| Phone functionality: | Yes |
| CELLULAR | |
| LTE (FDD): | Bands 2(1900), 4(AWS-1), 5(850), 7(2600), 12(700 a), 13(700 c), 17(700 b), 25(1900+), 26(850+), 66(AWS-3), 71(600) |
| LTE (TDD): | Bands 41(2600+) |
| UMTS: | Bands 5(850), 4(1700/2100), 2(1900) |
| Data Speed: | LTE, HSPA, HSUPA |
| SIM type: | Nano SIM |
| MULTIMEDIA | |
| Headphones: | 3.5mm jack |
| Speakers: | Loudspeaker |
| Features: | Album art cover, Background playback |
| Screen mirroring: | Wireless screen share |
| Radio: | Yes |
| CONNECTIVITY & FEATURES | |
| Bluetooth: | 5 |
| Wi-Fi: | 802.11 b, g, n, ac, dual-band; Wi-Fi Direct |
| USB: | Type-C (reversible) |
| Features: | Charging, OTG, Mass storage device |
| Location: | GPS, A-GPS |
| Sensors: | Accelerometer |
| Other: | Tethering, Computer sync, OTA sync |


















Reviews
There are no reviews yet.